list of ” Analogies “
S.NO | Analogy | Meaning of Words | Relationship |
---|---|---|---|
1 | Cat : Kitten :: Dog : Puppy | A kitten is a baby cat; a puppy is a baby dog | Animal to its young |
2 | Bird : Wings :: Fish : Fins | Birds use wings; fish use fins | Body part for movement |
3 | Hot : Cold :: Up : Down | Opposite temperatures; opposite directions | Opposites |
4 | Teacher : School :: Doctor : Hospital | Place where they work | Occupation to workplace |
5 | Eye : See :: Ear : Hear | Eye sees; ear hears | Function of body part |
6 | Sun : Day :: Moon : Night | Sun appears in day; moon at night | Associated with time |
7 | Pen : Write :: Book : Read | Pen is for writing; book is for reading | Tool and its use |
8 | Lion : Roar :: Dog : Bark | Sounds made by animals | Animal to sound |
9 | Apple : Fruit :: Carrot : Vegetable | Categories | Item to category |
10 | Leg : Walk :: Wing : Fly | Used for walking; used for flying | Function of body part |
11 | Clock : Time :: Thermometer : Temperature | Measurement tools | Tool and what it measures |
12 | Ant : Insect :: Frog : Amphibian | Classification | Animal to category |
13 | Big : Small :: Tall : Short | Size opposites | Opposites |
14 | Smile : Happy :: Cry : Sad | Action shows emotion | Cause and effect |
15 | Knife : Cut :: Spoon : Scoop | Tools and function | Tool and its use |
16 | Car : Drive :: Plane : Fly | Used for driving; used for flying | Tool to action |
17 | Fire : Hot :: Ice : Cold | Describing temperature | Object and characteristic |
18 | Clock : Wall :: Picture : Frame | Item and where it’s placed | Object to location |
19 | Foot : Shoe :: Head : Hat | What it wears | Body part to clothing |
20 | Bee : Hive :: Bird : Nest | Where it lives | Animal to home |
21 | Tree : Leaf :: Flower : Petal | Part of the whole | Whole to part |
22 | Winter : Snow :: Summer : Sun | Common features | Season and weather |
23 | King : Crown :: Chef : Hat | Symbol of role | Person to item |
24 | Fish : Swim :: Bird : Fly | Actions of animals | Animal to action |
25 | Red : Color :: Triangle : Shape | Category | Item to category |
26 | Dog : Tail :: Human : Arm | Part of the body | Whole to part |
27 | Bat : Ball :: Racket : Shuttle | Used together | Paired items |
28 | Book : Library :: Movie : Theater | Place where it’s found | Object and its place |
29 | Happy : Smile :: Angry : Frown | Emotion and expression | Cause and effect |
30 | Key : Lock :: Password : Account | Used to access | Tool to function |
31 | Author : Book :: Painter : Painting | Creator and creation | Person to work |
32 | Boat : Water :: Car : Road | Where it travels | Vehicle to environment |
33 | Ice Cream : Cone :: Soup : Bowl | What holds it | Item and container |
34 | Clock : Tick :: Bell : Ring | Sounds produced | Object to sound |
35 | Cow : Milk :: Hen : Egg | What they produce | Animal to product |
36 | Spider : Web :: Bird : Nest | What they build | Animal to construction |
37 | Cold : Freezing :: Hot : Boiling | Degree of intensity | Related stages |
38 | Tailor : Needle :: Chef : Knife | Tool of the profession | Worker to tool |
39 | Square : Four :: Triangle : Three | Number of sides | Shape to number of sides |
40 | Iron : Heavy :: Feather : Light | Describing weight | Object to property |
41 | Paintbrush : Artist :: Stethoscope : Doctor | Tool and user | Person to tool |
42 | Chair : Sit :: Bed : Sleep | Object and purpose | Object to function |
43 | Cook : Kitchen :: Pilot : Cockpit | Place where they work | Occupation to location |
44 | Shirt : Cotton :: Jacket : Wool | Materials | Product to material |
45 | Horse : Gallop :: Snake : Slither | Way of movement | Animal to motion |
46 | Rain : Wet :: Fire : Burn | Result caused | Cause and effect |
47 | Car : Wheels :: Bird : Wings | What makes it move | Movement component |
48 | Dentist : Teeth :: Optician : Eyes | Who cares for what | Profession to body part |
49 | Nail : Hammer :: Screw : Screwdriver | Tool used | Tool to object |
50 | Mountain : High :: Valley : Low | Opposite landforms | Contrasting features |
51 | Music : Listen :: Book : Read | Action related to item | Activity to object |
52 | Pen : Ink :: Pencil : Lead | What it’s made of | Tool to material |
53 | Chef : Cook :: Teacher : Teach | Job functions | Person to action |
54 | Cow : Grass :: Lion : Meat | Food they eat | Animal to diet |
55 | Hammer : Build :: Brush : Paint | Tool and job | Tool to purpose |
56 | Star : Sky :: Fish : Water | Where it’s found | Item to location |
57 | Book : Page :: House : Brick | Part of a whole | Whole to part |
58 | Artist : Paint :: Author : Write | Skill involved | Profession to action |
59 | Nose : Smell :: Tongue : Taste | Function of body part | Body part to use |
60 | Shoe : Foot :: Hat : Head | What it’s worn on | Item to body part |
61 | Firefighter : Fire :: Gardener : Plants | Job and subject | Worker to work |
62 | Boat : Sail :: Car : Drive | Action related to it | Object to function |
63 | Shirt : Button :: Pants : Zipper | Parts of clothing | Item to feature |
64 | Clock : Minutes :: Calendar : Days | Units of measurement | Tool to time units |
65 | Raincoat : Rain :: Sunglasses : Sun | What it’s used against | Protection from |
66 | Dog : Bark :: Cat : Meow | Sounds they make | Animal to sound |
67 | Doctor : Medicine :: Farmer : Crops | What they provide | Person to product |
68 | Nose : Face :: Leaf : Tree | Part of whole | Whole to part |
69 | Tree : Forest :: Fish : School | Group of items | One to group |
70 | Candle : Wax :: Pencil : Wood | What it’s made from | Object to material |
71 | Earth : Planet :: Moon : Satellite | Celestial body relationship | Category |
72 | Paper : Origami :: Wood : Sculpture | Medium used | Material to art form |
73 | Wheel : Car :: Wing : Plane | Key part | Component |
74 | Soccer : Ball :: Tennis : Racket | Key object used | Sport to equipment |
75 | Actor : Movie :: Singer : Song | Performer and product | Role to creation |
76 | Map : Direction :: Recipe : Cooking | Tool and use | Guide to task |
77 | Eyes : Vision :: Ears : Sound | Sense organs | Organ to function |
78 | Glass : Breakable :: Rubber : Stretchy | Material property | Object to trait |
79 | Police : Law :: Teacher : Knowledge | What they enforce | Role to subject |
80 | Singer : Voice :: Painter : Brush | Key tool | Person to tool |
81 | Lightning : Storm :: Smoke : Fire | Sign of something | Effect to cause |
82 | Pen : Write :: Eraser : Erase | Tool and function | Action |
83 | Jacket : Winter :: Swimsuit : Summer | Seasonal clothes | Season to clothing |
84 | Rabbit : Carrot :: Cat : Fish | Food relationship | Animal to food |
85 | Fish : Ocean :: Camel : Desert | Habitat | Animal to environment |
86 | Rain : Umbrella :: Snow : Coat | Protective item | Protection from condition |
87 | Table : Wood :: Shirt : Cotton | Made from material | Object to material |
88 | Thunder : Loud :: Whisper : Soft | Sound level | Degree of characteristic |
89 | Seed : Tree :: Egg : Bird | What it becomes | Beginning to result |
90 | Arm : Hand :: Leg : Foot | Connected parts | Whole to part |
91 | Farmer : Plow :: Painter : Brush | Tool used | Worker to tool |
92 | Ice : Melt :: Wood : Burn | Change by temperature | Cause and effect |
93 | Cloud : Rain :: Flower : Seed | Result of process | Source and outcome |
94 | Milk : Cow :: Honey : Bee | What it gives | Animal to product |
95 | Fruit : Sweet :: Lemon : Sour | Taste association | Object to trait |
96 | Glasses : Eyes :: Hearing aid : Ears | Tool to help function | Assistive tool |
97 | Boat : River :: Train : Track | Where it travels | Vehicle to path |
98 | Brush : Hair :: Comb : Beard | Grooming tool | Tool to use |
99 | Story : Author :: Song : Composer | Creator | Work to creator |
100 | Candle : Light :: Fan : Wind | What it produces | Item to effect |
Let’s practice!
Pages: 1 2